Property Attributes
- MLS#SN24214431
- TypeSingle Family
- Listing Status Pending
- CountyButte
- CityOroville
- Zip95965
- Style
- Year Built2003
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Large and inviting home located on a peaceful cul-de-sac in the desirable Calle Vista Estates. Upon entering through the front door, you'll be greeted by vaulted ceilings in a spacious living room filled with natural light from large windows, which are adorned with louvered shutters, offering a serene view of the beautifully landscaped front yard. The garage conversion provides a versatile space, ideal for a family room or an in-law suite, complete with a large closet and its own private entry. The kitchen features ample cabinetry with convenient pull-out drawers, pantry storage, and elegant Granite Transformation countertops, perfect for meal prep and storage. Down the hallway, you'll find two guest bedrooms and a master suite that offers privacy, an exit to the backyard, and a large bathroom with a walk-in shower. Don't miss the chance to explore all that this wonderful home has to offer. Schedule a viewing today!
| Price History | |
|---|---|
| 1/27/2026 | Listed $369,000 |
General Features
| Living Area | 2042 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,WholeHouseFan |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,PhoneAvailable,SewerConnected,WaterConnected |
| Possession | SeeRemarks |
| Appliances | BuiltInRange,Dishwasher,Disposal,TanklessWaterHeater |
| Patio/Porch Features | RearPorch,Concrete,FrontPorch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystem,CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Drywall,Frame,HardiplankType |
| Year Built | 2003 |
| Electric | ElectricityOnProperty,Volts220InLaundry,PhotovoltaicsSellerOwned |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home is on a least to purchase contract for up to 5 years. |
| Garage Y/N | false |
| Other Structures | Aviary |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | 18th Street, turn onto Vaquero Dr, then right onto Calle Vista Dr, and right onto Avery Ct. |
| City | Oroville |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Oroville Union |
| Number Of Units Total | 1 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Conventional,FHA,GovernmentLoan,Submit,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Fha |
| Property Condition | AdditionsAlterations,BuildingPermit,RepairsCosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Virtual Tour | https://my.matterport.com/show/?m=tHKW3GZi6fw |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2024-10-19 |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,InLawFloorplan,CountryKitchen,PrimarySuite |
|---|---|
| Flooring | Tile |
| Fireplace Features | Decorative,FreeStanding |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryRoom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | ZeroToOneUnitAcre,BackYard,CulDeSac,FrontYard,SprinklerSystem,Yard |
| Water Source | Public |
| Inclusions | Owned Solar System |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 2:26 AM UTC