Property Attributes
- MLS#SN26053365
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTehama
- CityCorning
- Area Tehama County
- Zip96021
- Style
- Year Built1984
- Price$ 1,735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size201.4 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
201 +/- deeded acres with 172 acres of mostly Class 2 & 3 soil planted to producing almond trees, (2) irrigation wells, micro sprinkler irrigation system and ground mount solar. Buildings included main home with solar, renovated bunk house, shop, hay barn and horse turn-outs. The orchard is offered for sale subject to a long-term lease with an experienced, local almond grower. This opportunity is well suited for a Buyer seeking to diversify their investments by purchasing quality farmland planted to producing almonds with good well water and leased by an experienced local farmer.
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,735,000 |
General Features
| Living Area | 2704 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Zoning | AG-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Wrap Around |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Electric | Standard |
| View | Orchard,Valley,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Rural,Valley |
| Additional Parcels Description | 067252018000 |
| County | Tehama |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Per lease terms, Tenant has both the Right of First Offer and First Refusal and First Right of Refusal. At this time, Tenant has not indicated any interest to purchase the property. Upon Landlord notice to Tenant of a Bonafide Purchase Offer, Tenant shall have twenty (20) days to match that offer. |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House Detached,Outbuilding,Shed(s),Workshop,Corral(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From Red Bluff, 12 miles (S) on I-5 to Gyle Road. (E) on Gyle to Hwy 99W, (S) on Hwy 99W. (E) on Orangewood Road, continue 2.5 miles. Entrance on eastside of Tehama Colusa Canal on northside of Orangewood Road. |
| City | Corning |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corning Union |
| Number Of Units Total | 2 |
| MLS Area | PL01 - Tehama County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8772984 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/c4OA6Spjg00?si=eXHV_7IzLHjUx1P3 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORNING |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Laminate Counters,Living Room Deck Attached,Open Floorplan,Sunken Living Room,Bedroom on Main Level,Utility Room |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Driveway,Garage,Gravel,Private,Workshop in Garage |
| Lot Features | Agricultural,Drip Irrigation/Bubblers,Garden,Horse Property,Orchard(s),Rectangular Lot |
| Water Source | Agricultural Well,Private |
| Total Parking | 2 |
| Inclusions | Oil, gas and minerals rights owned by Seller are included in the sale |
| Lot Size Area | 201.4 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | false |
| Lot Size Acres | 201.4 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 2:26 AM UTC