Property Attributes
- MLS#226086772
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityYuba City
- AreaYuba City
- NeighborhoodHenson Ranch
- Zip95993
- StyleCraftsman,Farmhouse
- Price$ 572,716
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.1326 Acres
Data Source:
MetroList MLS
Property Description
Complete and Ready For Immediate Move-In - New construction single-story home in Yuba City with no HOA and no Mello-Roos! The Orchard Collection Plan 1780 at Henson Ranch offers approximately 1,780 sq. ft. with 4 bedrooms, 3 full bathrooms, and a 2-car garage. Functional open-concept floor plan featuring a spacious kitchen with modern appliances and extended counter space, ideal for everyday living and entertaining. Unique layout includes two primary suites, each with walk-in closets and private en-suite bathrooms, providing flexibility for multi-generational living or guests. Additional bedrooms are well-suited for family, guests, or a home office. Located in Henson Ranch, a newer master-planned community with convenient access to Hwy 20, local schools, and nearby shopping and dining. Opportunity for buyers to select certain interior finishes prior to completion (subject to builder timelines). No HOA. No Mello-Roos.
| Price History | |
|---|---|
| 7/9/2026 | Listed $572,716 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman,Farmhouse |
| Construction Materials | Stucco,Frame |
| Electric | 220 Volts,See Remarks |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Unit Number | Lot13 |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Henson Ranch |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 20 to N George Washington Blvd. Turn Right and Turn right again on Colusa Frontage Rd. Turn Left on Hooper Rd. Model Home and Sales Office will be on your right. Use 1139 Hooper Rd for direct |
| City | Yuba City |
| Senior Community Y/N | No |
| High School District | Yuba City Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12406 |
| Lot Size Square Feet | 5775.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Builder Name | Westline Homes |
| Standard Status | Active |
| Middle/Junior School District | Yuba City Unified |
| Elementary School District | Yuba City Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Fiberglass,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Meter Paid |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1326 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Grove Collection Plan 2A |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.