Property Attributes
- MLS#226108082
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityYuba City
- AreaYuba City
- NeighborhoodHenson Ranch
- Zip95993
- StyleCraftsman,Farmhouse
- Year Built2026
- Price$ 609,810
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.1762 Acres
Data Source:
MetroList MLS
Property Description
New construction Plan 4 in the Grove Collection at Henson Ranch offers 2,103 sq. ft. of thoughtfully designed living with 5 bedrooms and 3 baths, all situated on one of the community's largest 7,674 sq. ft. homesites. Enjoy the added value of NO HOA and NO Mello-Roos, plus an impressive 66' x 60' backyard with room to create the outdoor space you've been dreaming of. The generous side yard may accommodate up to 18 feet of RV or boat parking, subject to city requirements. Elevation C creates standout curb appeal with genuine stone accents. Inside, enjoy whole-house flooring, shaker-style cabinetry, quartz countertops with clean zero-radius edges, and a dedicated laundry room sink. With five bedrooms, modern finishes, an oversized homesite and exceptional outdoor potential, this home delivers the space and flexibility that can be hard to find in new construction. Come experience Henson Ranch and make this home yours! Henson Ranch is located in Yuba City with convenient access to Highway 99 and the greater Yuba-Sutter area, and Sacramento roughly an hour south. Move-in ready by October 2026.
| Price History | |
|---|---|
| 8/27/2026 | Listed $609,810 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman,Farmhouse |
| Construction Materials | Fiber Cement,Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,See Remarks |
| Stories Count | 1 |
| Topography | Level |
| Levels | Two |
| Unit Number | Lot24 |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Henson Ranch |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 20 to N George Washington Blvd. Turn Right and Turn right again on Colusa Frontage Rd. Turn Left on Hooper Rd. Model Home and Sales Office will be on your right. Use 1139 Hooper Rd for direct |
| City | Yuba City |
| Senior Community Y/N | No |
| High School District | Yuba City Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12406 |
| Lot Size Square Feet | 7674.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Builder Name | Westline Homes |
| Standard Status | Active |
| Middle/Junior School District | Yuba City Unified |
| Elementary School District | Yuba City Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Loft,Family Room |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Fiberglass,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Meter Paid |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1762 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Grove Collection Plan 4C |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.